Building the most comprehensive trading tools for
Traders tracked
Global Bias
Volume Traded
New Traders
Enter a wallet address to view detailed statistics
Trader | Asset | PnL | Win Rate | Trade Count | Unrealised PnL | Perp Equity | ROE | Margin | Leverage | Funding | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
0x1a2b...3c4d | BTC-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 10x | +$450 | |
0x5e6f...7g8h | ETH-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 15x | +$450 | |
0x9i0j...1k2l | SOL-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 5x | +$450 | |
0x3m4n...5o6p | ARB-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 8x | +$450 | |
0x7q8r...9s0t | DOGE-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 20x | +$450 | |
0xab12...cd34 | AVAX-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 12x | +$450 | |
0xef56...gh78 | MATIC-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 8x | +$450 | |
0xij90...kl12 | LINK-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 10x | +$450 | |
0xmn34...op56 | ATOM-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 15x | +$450 | |
0xqr78...st90 | ADA-PERP | +$12,450 | 78.5% | 42 | +$8,320 | $125,000 | +9.8% | $12,500 | 7x | +$450 |
Our comprehensive ecosystem connects all components through a central hub, enabling seamless data flow and interaction between different modules
Our integrated ecosystem connects all components through a central hub, enabling seamless data flow and interaction between different modules.
Connect with traders, developers, and enthusiasts to build the future of decentralized trading together. Share insights, get early access to features, and help shape the platform.